Weather & Snow
Weather & Snow Report
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| snow conditions | 40cm | 180cm | 200cm |
| temperature | -3°C | -11°C | -12°C |
Opened ski lifts
| Ski region | opened | Index |
| Sportgastein | 3 | 100% |
| Graukogel | 3 | 100% |
| Schlossalm-Angertal-Stubnerkogel | 20 | 100% |
| Dorfgastein | 7 | 99% |
| Großarl | 9 | 100% |
| entire region | 42 | 99.5% |
Opened slopes
| Ski region | opened | Index |
| Sportgastein | 9 | 82% |
| Graukogel | 4 | 72% |
| Schlossalm-Angertal-Stubnerkogel | 25 | 89% |
| Dorfgastein | 14 | 100% |
| Großarl | 18 | 100% |
| entire region | 70 | 93% |
Forecast for Gastein
TodayLight snowfall at daybreak, then fairly sunny during the day.
Tomorrow
A fairly sunny day with scattered clouds and a chance of snow showers towards evening.
the day after tomorrow
A chance of sunny spells in the morning, then hazy and light snowfall during the day.
in operation
cross-country ski run: 35 km.Information will be updated very carefully. No responsibility is taken for the correctness of this information.





