Weather & Snow
Weather & Snow Report
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| snow conditions | 30cm | 150cm | 160cm |
| temperature | -8°C | -10°C | -13°C |
Opened ski lifts
| Ski region | opened | Index |
| Sportgastein | 3 | 100% |
| Graukogel | 3 | 100% |
| Schlossalm-Angertal-Stubnerkogel | 21 | 100% |
| Dorfgastein | 7 | 99% |
| Großarl | 9 | 100% |
| entire region | 43 | 99.5% |
Opened slopes
| Ski region | opened | Index |
| Sportgastein | 9 | 82% |
| Graukogel | 5 | 85% |
| Schlossalm-Angertal-Stubnerkogel | 28 | 100% |
| Dorfgastein | 11 | 93% |
| Großarl | 18 | 100% |
| entire region | 71 | 96% |
Weather for Gastein
TodayThe day will be dry, but mostly cloudy with occasional sunny spells.
Tomorrow
Early clouds will clear to leave the region with a dry and sunny day.
the day after tomorrow
Some clouds in the morning, lateron much sunshine and hardly any clouds
in operation
cross-country ski run: 27 km.Information will be updated very carefully. No responsibility is taken for the correctness of this information.














