Weather & Snow
Weather & Snow Report
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| snow conditions | 40cm | 130cm | 150cm |
| temperature | -5°C | -10°C | -11°C |
Opened ski lifts
| Ski region | opened | Index |
| Sportgastein | 3 | 100% |
| Graukogel | 3 | 100% |
| Schlossalm-Angertal-Stubnerkogel | 19 | 99% |
| Dorfgastein | 7 | 99% |
| Großarl | 9 | 100% |
| entire region | 41 | 99% |
Opened slopes
| Ski region | opened | Index |
| Sportgastein | 6 | 75% |
| Graukogel | 3 | 55% |
| Schlossalm-Angertal-Stubnerkogel | 23 | 86% |
| Dorfgastein | 12 | 92% |
| Großarl | 18 | 100% |
| entire region | 62 | 88% |
Forecast for Gastein
TodayFoggy or hazy to start, then clearing up quickly, and most of the day will be sunny.
Tomorrow
The day starts sunny, but will be partly cloudy in the afternoon.
the day after tomorrow
Dull throughout the day with light snowfall every once in a while.
in operation
cross-country ski run: 70 km.Information will be updated very carefully. No responsibility is taken for the correctness of this information.






